2017-18 Women's Tennis Schedule
Overall
10-9
Pct.
.526
Conf.
5-5
Pct.
.500
Streak
Lost 1
Home
2-2
Away
4-3
Neutral
4-4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 8 | vs. Lake Superior State @ Dearborn, Mich. | W, 7-2 | Final | ||
Sun. 10 | at Lawrence Tech | W, 8-1 | Final | ||
Fri. 15 | at Ashland * | W, 8-1 | Final | ||
Sat. 16 | at Tiffin * | L, 7-2 | Final | ||
Sun. 17 | at Wayne State * | L, 6-3 | Final | ||
Fri. 22 | vs. ITA Regionals @ Grand Rapids, Mich. | TBA | |||
Sat. 23 | vs. ITA Regionals @ Grand Rapids, Mich. | TBA |
|
||
Sun. 24 | vs. ITA Regionals @ Grand Rapids, Mich. | TBA | |||
Sat. 30 | Saginaw Valley State * | L, 5-4 | Final | ||
October | |||||
Sun. 1 | Northwood * | L, 7-2 | Final | ||
Fri. 6 | at Grand Valley State * | L, 7-2 | Final | ||
Sat. 7 | at Ferris State * | W, 5-4 | Final | ||
Sat. 14 | Davenport * | W, 9-0 | Final | ||
Sun. 15 | Purdue Northwest * | W, 9-0 | Final | ||
Sat. 21 | at Lake Superior State * | W, 6-3 | Final | ||
Fri. 27 | vs. Wayne State % @ Greater Midland Tennis Center | GLIAC Tournament Quarterfinal | L, 5-1 | Final | |
Sat. 28 | vs. Ferris State % @ Greater Midland Tennis Center | GLIAC Tournament - Consolation Bracket | W, 5-3 | Final | |
Sun. 29 | vs. Saginaw Valley State % @ Greater Midland Tennis Center | GLIAC Tournament - Fifth Place Match | L, 5-0 | Final | |
March | |||||
Sat. 10 | vs. Belmont Abbey @ Spring Tennis Fest - Hilton Head, S.C. | W, 5-4 | Final | ||
Sun. 11 | vs. Indiana (PA) @ Spring Tennis Fest - Hilton Head, S.C. | L, 7-2 | Final | ||
Mon. 12 | vs. George Mason @ Spring Tennis Fest - Hilton Head, S.C. | Cancelled |
|
||
Wed. 14 | vs. Edinboro @ Spring Tennis Fest - Hilton Head, S.C. | W, 6-3 | Final | ||
Thu. 15 | vs. Lenoir-Rhyne @ Spring Tennis Fest - Hilton Head, S.C. | L, 5-1 | Final |
* Conference
% Post season
Bold team: Home event