Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 11 | UW-Parkside | Final | W, 82-57 | |
Military Appreciation Weekend | ||||
Sun. 12 | Lewis | Final | W, 87-80 | |
Fri. 17 | vs. Southwest Minn. St. @ Moorhead, Minn. | Final | L, 65-52 | |
Sat. 18 | at Minn. St. Moorhead | Final - OT | L, 89-82 | |
Wed. 22 | Minnesota Duluth | Final | L, 84-69 | |
Sat. 25 | Concordia-St. Paul | Final | W, 68-57 | |
Thu. 30 | Saginaw Valley State * | Final | W, 75-67 | |
December | ||||
Sat. 2 | Northwood * | Final | W, 87-70 | |
Thu. 7 | vs. Grand Valley State * @ Grand Rapids, Mich. (Deltaplex Arena) | Final | W, 78-68 | |
Grand Rapids, Mich. (DeltaPlex) | ||||
Sat. 9 | at Purdue Northwest * | Final | W, 75-66 | |
Westville Campus | ||||
Sun. 17 | at Northern Michigan * | Final | L, 77-65 | |
Tue. 19 | at Winona State | Final | L, 98-66 | |
January | ||||
Thu. 4 | Ashland * | Final | L, 73-62 | |
Sat. 6 | Tiffin * | Final | L, 86-68 | |
Thu. 11 | at Ferris State * | Final | L, 85-66 | |
Sat. 13 | at Lake Superior State * | Final | L, 84-73 | |
Thu. 18 | at Wayne State * | Final | W, 76-66 | |
Thu. 25 | vs. Davenport * @ Sault Ste. Marie, Mich. | Final | W, 71-64 | |
Sun. 28 | Northern Michigan * | Final | W, 77-66 | |
February | ||||
Thu. 1 | Grand Valley State * | Final | W, 77-75 | |
$25,000 Truck Promo | ||||
Sat. 3 | Purdue Northwest * | Final | W, 72-46 | |
Thu. 8 | at Saginaw Valley State * | Final - 2OT | L, 105-94 | |
Sat. 10 | at Northwood * | Final | W, 75-70 | |
Thu. 15 | Ferris State * | Final - OT | L, 89-84 | |
Sat. 17 | Lake Superior State * | Final - OT | L, 80-76 | |
Econo Foods Kids Day | ||||
Thu. 22 | Wayne State * | Final - OT | W, 81-78 | |
Sat. 24 | Davenport * | Final - OT | L, 101-99 | |
Wed. 28 | at Wayne State | Final | W, 88-74 | |
2018 GLIAC Tournament Quarterfinal | ||||
March | ||||
Sat. 3 | vs. Lake Superior State @ Big Rapids, Mich. | Final | L, 70-56 | |
2018 GLIAC Tournament Semifinal |
* Conference
Bold team: Home event